Sign up to stay up to date on the Sacramento County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
No address 3 3 2,011 $707,000 $351
6710 Santa Juanita Avenue 3 2 1,232 $550,000 $446
2205 15th Avenue N/A N/A 3,072 $950,000 $309
7261 chandler Drive 3 2 1,458 $430,000 $294
108 Mcfarland Street N/A N/A 2,084 $650,000 $311
112 Mcfarland Street N/A N/A 2,084 $650,000 $311
9017 Cobble Crest Drive 5 3 2,140 $585,000 $273
8975 Springhurst Drive 4 3 2,095 $625,000 $298
8800 Sheldon Creek Drive 4 3 1,918 $575,000 $299
1187 Park Terrace Drive 3 2 1,265 $450,000 $355
14567 Poncho Conde 3 2 1,568 $410,000 $261
1130 Amberhill Avenue 3 2 1,218 $455,000 $373
523 Woodside Oaks Unit #2 2 2 1,016 $279,000 $274
8562 Staffordshire Court 3 2 1,837 $659,000 $358
890 Morse Avenue N/A N/A N/A $6,850 Unknown
3704 Blackfoot Way 3 2 1,360 $440,000 $323
4041 Constitution Avenue 3 2 1,152 $450,000 $390
8012 Eucalyptus Lane Unit #118 2 2 1,152 $125,000 $108
948 Lake Park Avenue 5 3 2,573 $645,000 $250
838 Lyonia Drive 3 3 1,399 $405,000 $289
3074 Seaspray Walk 3 3 1,656 $499,900 $301
3925 TILLAMOOK Way 4 2 1,586 $479,900 $302
8902 Great Rock Circle 4 3 1,694 $515,000 $304
8425 Vintage Park Drive 3 2 1,060 $408,950 $385
7554 Tipperary Way 4 2 2,042 $710,000 $347
5604 Bonniemae Way 2 1 980 $299,000 $305
12273 Coal Creek Way 3 2 1,785 $595,000 $333
4066 Emerald Glen Lane 2 2 1,924 $949,500 $493
10874 Disk Drive 2 2 1,311 $415,000 $316
190 Amberglen Drive 3 2 1,344 $135,000 $100
9109 Westcliff Lane 2 2 2,071 $599,900 $289
1310 Commons Drive 2 3 1,835 $524,000 $285
9169 Renee Ann Street 4 3 1,617 $662,000 $409
9654 Jan Marie Way 3 1 1,080 $459,000 $425
1747 Tourney Way 2 2 951 $475,000 $499
828 Lyonia Drive 3 3 1,265 $445,000 $351
789 Wicker Way 3 3 1,470 $450,000 $306
9196 Rose Parade Way 3 2 1,344 $500,000 $372
7905 Scottsdale Drive 4 2 1,448 $425,000 $293
4979 Madamin Way 4 3 2,131 $499,900 $234
42 Temple Dr. 2 2 1,344 $89,500 $66
568 Ewell Court 3 2 1,280 $475,000 $371
3786 Kos Island Avenue 2 2 1,250 $435,000 $348
1408 Youngs Avenue 3 2 1,232 $438,500 $355
2130 63rd Avenue 3 2 1,098 $299,000 $272
4834 Wind Creek Drive 3 3 1,799 $498,800 $277
10232 W Sesti Way 5 5 3,141 $832,082 $264
4001 W Sunset Harbor Avenue 4 3 2,727 $691,181 $253
4130 Clipper Yacht Avenue 5 4 3,410 $819,756 $240
12648 Ironbow Way 4 3 1,879 $560,347 $298
Average: 3.2 2.4 1,857 $658,204 $332
Viewing 1 - 50 of 3262
Viewing 1 - 50 of 3262
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5035 E Street 3 2 1,893 $819,950 $433
7309 Golden Circle 2 2 840 $279,900 $333
6229 Rio Linda Boulevard 3 2 1,528 $385,000 $251
120 Danielle Way 2 2 1,022 $129,000 $126
2661 Foothill Drive 3 3 1,663 $529,900 $318
6871 Newport Cove Way 3 3 1,432 $465,000 $324
6565 Puerto Drive 4 3 3,221 $799,000 $248
311 Overbrook Drive 2 2 1,480 $199,900 $135
6613 Eskridge Way 4 2 1,733 $584,950 $337
9922 Burline Street 3 2 1,092 $399,999 $366
1487 Berriedale Court 4 3 2,568 $899,950 $350
8029 Cornerstone Way 3 2 1,184 $449,000 $379
1749 Wakefield Way 3 2 1,202 $350,000 $291
7348 Purple Sage Court 4 3 2,365 $625,000 $264
7645 Prescott Way 3 2 1,785 $375,000 $210
4801 Heatherbrae Circle 4 2 1,444 $465,000 $322
2321 Laredo Road 3 1 1,215 $424,900 $349
6930 Lisa Marie Way 3 2 1,892 $559,000 $295
5406 Sitka Court 3 2 1,334 $549,000 $411
5220 Calvine Road 4 3 1,715 $479,900 $279
6054 Puerto Drive 4 3 2,982 $999,999 $335
4331 Wickford Way 3 3 2,072 $560,000 $270
6713 Shalimar Way 3 2 1,410 $529,000 $375
6241 Riverbelle Court 3 2 1,093 $400,000 $365
6436 Chestnut Avenue 4 3 1,700 $519,500 $305
2245 Grand Ave 2 1 1,160 $399,000 $343
5811 11th Ave 3 2 1,974 $699,000 $354
1036 Vanderbilt Way 3 3 1,731 $435,000 $251
8620 Midfield Way 3 2 1,390 $439,000 $315
3813 Horton Lane 2 1 1,344 $397,000 $295
840 Coronado Boulevard 4 3 2,884 $1,985,000 $688
329 Rivergate Way 4 3 2,558 $745,000 $291
3647 3rd Avenue 2 2 1,438 $579,000 $402
4416 71st Street 3 1 1,107 $425,000 $383
5790 Cada Circle 3 1 1,492 $449,900 $301
3301 Kittiwake Drive 4 3 2,419 $649,900 $268
400 Poplar Street 4 2 1,340 $359,000 $267
5200 Laguna Crest Way 3 2 1,153 $495,000 $429
5622 Celine Drive N/A N/A 3,076 $750,000 $243
5008 Burnbrae Place 3 2 1,367 $499,999 $365
2401 Saint Francis Drive 2 2 1,843 $539,999 $293
3017 25th Street 3 3 1,929 $949,000 $491
9489 Red Spruce Way 4 3 2,555 $690,000 $270
7758 25th Street 3 2 1,622 $389,000 $239
801 Bell Air Drive N/A N/A 1,890 $750,000 $396
8242 Treecrest Avenue 3 2 1,756 $525,000 $298
347 Silberhorn 4 2 2,154 $840,000 $389
878 56th Street 3 2 1,436 $775,000 $539
9808 Kugler Way 3 3 1,948 $649,999 $333
910 Somersby Way 4 3 2,829 $1,999,500 $706
Average: 3.2 2.3 1,822 $591,424 $326
Viewing 1 - 50 of 1423
Viewing 1 - 50 of 1423
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7656 Barebow Way 4 3 2,125 $3,000 $3,000 $1.41 7/24/26
5501 Moddison Avenue 3 1 1,582 $620,000 $635,000 $401 7/24/26
6612 Carmelwood Drive 3 2 1,557 $485,000 $485,000 $311 7/24/26
6737 21st Street 3 2 1,243 $358,500 $346,000 $278 7/24/26
4617 Satinwood Way 3 2 1,159 $429,000 $430,000 $371 7/24/26
4976 Trouville Lane 3 3 2,187 $525,000 $525,000 $240 7/24/26
3085 Swallows Nest Drive 2 2 1,166 $419,888 $408,000 $349 7/24/26
6741 50th Street 4 2 1,625 $410,000 $410,000 $252 7/24/26
9097 Sunset Avenue 4 4 3,842 $1,375,000 $1,425,000 $370 7/24/26
4570 58th Street 3 1 1,100 $499,900 $499,900 $454 7/24/26
1832 G Street 3 2 1,457 $510,000 $552,000 $378 7/24/26
2618 San Juan Road 3 2 1,522 $460,000 $470,000 $308 7/24/26
8100 Halladale Court 3 2 1,160 $479,000 $465,000 $400 7/24/26
4530 Bela Way 3 2 1,385 $630,000 $630,000 $454 7/24/26
8308 Blayden Court 3 2 1,326 $499,900 $510,000 $384 7/24/26
1915 Belcot Road N/A N/A 1,926 $558,000 $563,000 $292 7/24/26
7325 Skander Way 3 2 1,148 $379,000 $397,000 $345 7/24/26
2229 Kingstree Lane 4 3 1,579 $369,000 $375,000 $237 7/24/26
5333 Poplar Boulevard 2 1 837 $324,900 $327,000 $390 7/24/26
7436 Golden Oak Way 3 2 1,676 $550,000 $550,000 $328 7/24/26
5108 Percheron Drive 4 3 2,765 $749,000 $725,000 $262 7/24/26
2028 20th Street 2 3 1,262 $625,000 $611,250 $484 7/24/26
933 Meadowview Drive 3 2 1,095 $419,000 $427,000 $389 7/24/26
3812 Blackfoot Way 3 2 1,428 $410,000 $415,000 $290 7/24/26
4064 Birchgrove Way 3 2 1,274 $460,000 $475,000 $372 7/24/26
1082 Marichal Way 4 2 2,214 $680,000 $680,000 $307 7/24/26
12468 Wheat Ridge Drive 4 3 2,399 $765,470 $765,470 $319 7/24/26
8425 pearl Way 3 2 1,150 $475,000 $470,000 $408 7/24/26
9949 Alpine Gold Way 3 3 1,556 $499,999 $499,999 $321 7/24/26
6829 Salvaterra Circle 4 3 3,226 $849,500 $840,000 $260 7/24/26
920 Tomato Alley N/A N/A N/A $229,900 $175,000 Unknown 7/24/26
4093 Porton Lane 3 2 1,143 $494,900 $485,000 $424 7/24/26
617 45th Street 2 1 1,113 $663,000 $670,000 $601 7/23/26
311 Russi Court 5 3 2,930 $1,139,000 $1,155,000 $394 7/23/26
2653 Freeport Boulevard 2 1 1,016 $450,000 $445,000 $437 7/23/26
4687 Stone Ranch Drive 5 4 3,467 $1,199,000 $1,185,000 $341 7/23/26
5060 Brimley Way 4 2 1,924 $559,000 $560,000 $291 7/23/26
5300 Kungsting Way 3 2 2,667 $649,900 $650,000 $243 7/23/26
8612 Mystras Circle 4 3 2,562 $679,000 $660,000 $257 7/23/26
3786 Glacier Park Way 3 2 2,015 $685,000 $690,000 $342 7/23/26
8926 Mountain Home Court 4 3 2,111 $575,000 $520,000 $246 7/23/26
3913 23rd Avenue 2 1 914 $349,950 $360,000 $393 7/23/26
14 Honey Bee Court 3 2 1,410 $499,950 $490,000 $347 7/23/26
6012 Windlass Court 4 2 1,620 $449,900 $470,000 $290 7/23/26
220 Pau Hana Circle 3 2 1,344 $145,000 $134,500 $100 7/23/26
8031 Clanfield Way 3 2 1,550 $496,000 $496,000 $320 7/23/26
7308 Lawnwood Drive 4 2 1,560 $434,999 $419,000 $268 7/23/26
6505 Beamer Way 3 2 1,244 $415,000 $415,000 $333 7/23/26
4809 Parker Avenue 3 1 1,070 $235,000 $235,000 $219 7/23/26
12164 Grey Crow Circle 4 3 2,150 $558,954 $557,954 $259 7/23/26
Average: 3.2 2.3 1,757 $572,866 $569,791 $331
Viewing 1 - 50 of 6591
Viewing 1 - 50 of 6591

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use