Sign up to stay up to date on the Pollock Pines Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5851 Lupin Lane 3 2 1,440 $379,990 $263
5840 Pony Express Traul Unit #27 3 3 1,320 $89,000 $67
5480 Daisy Drive 3 2 1,573 $399,000 $253
2221 Forebay Road N/A N/A N/A $29,000 Unknown
6861 Ridgeway Drive 3 2 1,956 $445,000 $227
5421 Shooting Star Road 3 2 1,608 $419,900 $261
5440 Buttercup Drive 3 2 1,512 $335,000 $221
7036 Lakewood Drive 4 2 1,976 $475,000 $240
5771 Lupin Lane N/A N/A N/A $57,000 Unknown
7281 Lakewood Drive 3 3 2,604 $799,900 $307
6929 Split Bend Road 3 2 1,693 $299,000 $176
5508 Five Spot Road N/A N/A N/A $26,000 Unknown
6250 Terrace Drive 3 2 1,703 $470,000 $275
3062 Sly Park Road N/A N/A N/A $49,000 Unknown
3220 Sly Park Road 4 2 1,252 $349,900 $279
5671 Sierra Springs Drive 3 2 1,440 $355,000 $246
3024 Rampart Court 3 2 1,972 $439,000 $222
5486 Manx Road 3 3 2,944 $610,000 $207
3281 Mountain Lake Drive 3 3 2,144 $620,000 $289
6420 Starkes Grade Road N/A N/A N/A $1,600,000 Unknown
5371 Begonia Drive 4 3 2,112 $434,900 $205
2090 Bourbon Street 3 2 2,081 $459,000 $220
3501 Amapola Court N/A N/A N/A $49,900 Unknown
3500 Amapola Court N/A N/A N/A $49,900 Unknown
5590 Lynx Trail 3 3 2,330 $639,000 $274
6295 Dolly Varden Lane 3 2 1,620 $399,900 $246
7058 Lakewood Drive 3 3 1,500 $350,000 $233
5539 Daisy Drive 2 1 1,008 $339,999 $337
6940 Pony Express 2 2 1,044 $255,900 $245
5648 Sierra Springs Drive 3 1 1,008 $299,000 $296
12710 30 Mile Stone Lane Unit #4 4 2 1,140 $269,500 $236
5869 Pony Express Trl N/A N/A N/A $150,000 Unknown
5690 Lupin Lane 3 2 1,152 $389,000 $337
2876 Polaris Street 3 2 1,486 $445,000 $299
2921 Forebay Road Unit #22 2 1 960 $120,000 $125
2280 Dogwood Lane 3 2 1,428 $350,000 $245
5027 Golden Court 3 2 1,728 $399,000 $230
5331 Five Spot Road N/A N/A N/A $25,000 Unknown
5621 Daisy Circle 3 2 1,684 $399,900 $237
1881 Forebay Road 2 3 2,400 $500,000 $208
6780 Ridgeway Drive 2 1 999 $310,000 $310
5242 Loch Leven Drive 4 3 2,213 $449,999 $203
2296 Forebay Road 3 3 1,696 $549,800 $324
3301 Hazel Street 3 2 960 $315,000 $328
Blair Road N/A N/A N/A $850,000 Unknown
5761 Marjorie Way N/A N/A N/A $120,000 Unknown
5520 Lynx Trail N/A N/A N/A $135,000 Unknown
5301 Shooting Star Road 3 2 1,520 $259,900 $170
6308 Greyling Way 3 2 1,048 $299,000 $285
4976 Golden Street 3 2 1,886 $400,000 $212
Average: 2.9 2.2 1,644 $402,788 $252
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3386 Sly Park Road 2 2 896 $298,950 $333
5840 Pony Express Trail Unit #53 1 1 395 $54,000 $136
6091 Pony Express Trail N/A N/A N/A $349,000 Unknown
5900 Quick Silver Road 3 3 1,809 $425,000 $234
6793 Onyx Trail 3 2 1,352 $369,000 $272
3719 Garnet Road 4 2 2,126 $539,999 $253
2845 Viona Road 3 2 1,472 $365,000 $247
6294 Greyling Way 3 2 1,652 $330,000 $199
5299 Sierra Springs Drive 3 2 1,094 $349,000 $319
5645 Starkes Grade Road 4 3 2,086 $599,000 $287
5840 Pony Express Trail Unit #9 3 2 1,620 $129,000 $79
5816 Marjorie Way 3 3 1,486 $379,000 $255
5761 Marjorie Way 2 1 880 $120,000 $136
5507 Daisy Drive 2 2 1,176 $359,000 $305
6175 Salmon Way 3 2 1,440 $410,000 $284
No address N/A N/A N/A $789,000 Unknown
No address 4 1 900 $789,000 $876
2877 Polaris 2 1 872 $255,000 $292
6165 Pony Express Trail Unit #43 2 2 960 $58,000 $60
5711 Marigold Circle 4 5 3,938 $924,000 $234
6830 Frontier Road 2 1 1,040 $250,000 $240
4580 Jenkinson Circle 3 3 2,280 $475,000 $208
5110 Sly Park Road 4 3 2,657 $2,250,000 $846
Average: 2.9 2.1 1,530 $472,432 $290
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6237 Drop Off R 3 2 1,143 $319,999 $315,000 $275 10/23/26
5201 Canchalagua Drive 3 2 1,560 $399,000 $400,000 $256 10/19/26
4980 Shooting Star Road 3 2 1,976 $545,000 $545,000 $275 10/15/26
6543 Onyx Trail 4 2 1,648 $379,000 $395,000 $239 10/14/26
2220 Forebay Road 3 2 1,773 $399,000 $394,500 $222 10/14/26
3533 Gold Ridge Trail 3 2 1,252 $350,000 $340,000 $271 10/14/26
2070 King Of The Mountain Road 4 3 2,546 $397,000 $393,000 $154 10/14/26
6121 Salmon Way 3 3 2,688 $399,000 $375,000 $139 10/13/26
6021 Starkes Grade Road 3 3 1,872 $575,000 $565,000 $301 10/9/26
5768 Lupin Lane 3 3 1,517 $369,900 $359,000 $236 10/9/26
5807 Joni Court 2 2 1,120 $365,000 $359,000 $320 10/8/26
5840 Pony Express Trail Unit #6 2 2 1,300 $45,000 $42,500 $32 10/8/26
6060 Pony Express Trail Unit #18 2 1 784 $75,000 $80,000 $102 10/7/26
5840 Pony Express Trail Unit #22 2 2 854 $44,950 $38,000 $44 10/6/26
4992 Steelhead Lane 3 2 1,322 $319,000 $310,000 $234 10/6/26
5 Debron Court N/A N/A N/A $93,000 $76,000 Unknown 10/2/26
3441 Spirit Lane 3 2 1,641 $389,500 $395,500 $241 10/2/26
7115 Lakewood Drive 3 2 1,910 $439,000 $429,000 $224 10/2/26
6775 Ridgeway Drive 3 2 1,902 $462,500 $452,500 $237 9/29/26
5695 Juarez Road 4 2 1,432 $475,000 $463,900 $323 9/29/26
44 Gerle Creek Tract 2 1 1,080 $130,000 $125,000 $115 9/25/26
6269 El Camino Drive 3 4 2,704 $489,000 $480,000 $177 9/25/26
4117 Pearl Road 3 2 2,042 $449,000 $449,000 $219 9/22/26
3986 Garnet Road 3 2 1,344 $350,000 $294,400 $219 9/21/26
6470 Ridgeway Drive 2 2 1,385 $324,999 $308,000 $222 9/21/26
5279 Loch Leven Drive 4 2 1,315 $305,000 $295,000 $224 9/18/26
5840 Pony Express Trail Unit #3 2 1 720 $32,000 $28,000 $38 9/18/26
7184 Pine Cone Drive 3 3 1,731 $365,000 $355,000 $205 9/18/26
2914 Willow Street 3 2 1,679 $469,000 $450,000 $268 9/17/26
5582 Sierra Springs Drive 3 2 2,260 $374,000 $374,000 $165 9/16/26
4121 Sierra Springs Drive N/A N/A N/A $79,000 $79,000 Unknown 9/16/26
2972 School Street 2 2 968 $299,900 $301,500 $311 9/14/26
6581 Center View Drive 3 1 924 $350,000 $345,000 $373 9/11/26
3045 Alder Creek Road Unit #16 2 1 535 $192,000 $192,000 $358 9/11/26
5224 Doe View Place 2 1 1,184 $289,000 $277,500 $234 9/10/26
6441 Starkes Grade Road 3 3 1,929 $585,000 $600,000 $311 9/9/26
5564 Sierra Springs Drive 3 2 1,595 $399,000 $399,000 $250 9/8/26
6202 Spruce Avenue 2 2 1,280 $274,500 $270,000 $210 9/4/26
6460 Topaz Drive 3 2 1,980 $429,000 $420,000 $212 9/3/26
5686 Pony Express Trail 2 2 1,656 $249,000 $249,000 $150 9/2/26
2933 Forebay Road Unit #25 2 2 840 $45,900 $42,000 $50 9/1/26
6930 Ridgeway Drive 2 1 816 $198,000 $180,000 $220 8/28/26
3644 Gold Ridge Trail 3 2 1,264 $349,000 $339,000 $268 8/26/26
7988 Mill Run 2 2 1,329 $342,900 $342,901 $258 8/21/26
30 Milestone Drive Unit #27 2 2 784 $210,000 $210,000 $267 8/21/26
4620 Dio Linda Court 4 5 4,363 $809,000 $775,000 $177 8/19/26
3005 School Street 2 3 1,386 $299,900 $285,000 $205 8/18/26
2823 Blair Road N/A N/A N/A $299,000 $285,000 Unknown 8/13/26
5933 Pennyroyal Drive 2 3 1,680 $439,000 $436,000 $259 8/10/26
7084 Pine Cone Drive 2 2 963 $285,000 $300,000 $311 8/7/26
Average: 2.7 2.1 1,500 $351,303 $346,496 $595
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use