Sign up to stay up to date on the Placerville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
860 Poverty Hill Drive N/A N/A N/A $95,000 Unknown
4900 Delos Lane 3 2 2,338 $365,000 $156
678 Main Street N/A N/A N/A $85,000 Unknown
2610 Ranch Road 6 4 2,536 $499,000 $196
3345 Jericho Road 2 2 1,680 $550,000 $327
1820 Woodsman Court 3 3 2,486 $800,000 $321
6906 Bayne Road 3 2 1,852 $499,000 $269
3000 Mosquito Road N/A N/A N/A $1,250,000 Unknown
1540 Broadway N/A N/A N/A $3,450,000 Unknown
6470 Mary Ann Lane 3 2 1,824 $749,900 $411
2990 Clay Street 2 2 1,335 $445,000 $333
11354 State Highway 193 2 2 1,326 $685,000 $516
1525 Cold Springs Road Unit #16 2 1 450 $59,900 $133
78 Main Street N/A N/A 2,558 $699,000 $273
4810 Robledo Drive 5 5 4,313 $999,900 $231
6588 Log Cabin Lane 4 3 2,800 $585,000 $208
2970 Texas Hill Rd 2 2 1,760 $525,000 $298
1560 State Highway 49 3 2 2,020 $895,000 $443
4150 Lime Kiln Road 3 2 1,400 $2,800 $2
4300 East Road 2 1 843 $650,000 $771
1678 Ronald Loop 3 3 2,053 $525,000 $255
6783 oak Lane 3 2 1,623 $599,000 $369
3482 Eskaton Drive 2 2 1,590 $599,000 $376
1875 Pear Blossom Lane 3 3 2,160 $624,900 $289
1827 Country Club Drive 4 2 1,827 $585,000 $320
6680 Butterfield Way N/A N/A N/A $399,900 Unknown
7481 Sly Park Road 3 3 2,013 $599,000 $297
3113 Clark Street 3 2 1,362 $630,000 $462
6730 Claim Street 3 3 2,666 $550,000 $206
8850 Rock Creek Road N/A N/A N/A $135,000 Unknown
4081 Newtown Road 4 3 2,448 $879,000 $359
3550 China Garden Road Unit #154 2 2 1,032 $189,000 $183
3550 China Garden Road Unit #153 2 2 1,061 $189,000 $178
6280 Red Robin Road 2 2 1,220 $397,000 $325
6387 Mother Lode Drive Unit #24 2 1 800 $59,000 $73
886 Cottage 4 3 2,320 $549,950 $237
1884 State Highway 49 2 1 781 $249,000 $318
4950 Del Haven Road 3 2 1,778 $719,000 $404
2550 Tolowa Trail 4 3 1,992 $595,000 $298
4201 Irish Port Lane 3 3 3,007 $3,250,000 $1,080
5524 Bucks Bar Circle 3 3 1,800 $599,000 $332
2840 Hickory Lane 2 1 864 $265,000 $306
3200 Perryhill Drive 5 4 2,800 $599,000 $213
3460 Springer Road 3 1 1,700 $350,000 $205
3543 Eskaton Drive 2 2 1,207 $482,000 $399
6000 Gold Hill Road 4 2 1,800 $650,000 $361
9318 Mosquito Road 3 2 1,302 $449,000 $344
225 Middletown Road 2 1 898 $379,000 $422
4968 N Mining Brook Court 3 3 2,400 $499,900 $208
6310 Butterfield Way 5 3 2,576 $1,450,000 $562
Average: 3.0 2.3 1,940 $594,852 $332
Viewing 1 - 50 of 261
Viewing 1 - 50 of 261
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
668 Allen Court 2 2 1,070 $369,900 $345
2800 Hidden Springs Circle 2 2 1,512 $69,000 $45
4330 Panorama Drive Unit #25 2 2 888 $119,900 $135
4280 Hillock Drive 4 3 2,756 $674,900 $244
5180 Newtown Road 3 2 1,800 $499,500 $277
564 Cribbs Road 3 3 1,776 $489,000 $275
2894 Winesap Circle 2 2 1,568 $399,000 $254
4705 Sand Ridge Rd 3 2 1,560 $369,000 $236
366 Main Street N/A N/A N/A $324,500 Unknown
5080 Gold Hill Road 3 4 2,692 $1,390,000 $516
616 Myrtle Avenue 2 1 967 $369,000 $381
1206 Los Robles Road 3 2 1,465 $689,000 $470
1330 Lower Lake Drive 3 3 2,024 $885,000 $437
2789 Hidden Springs Circle 2 2 1,440 $110,000 $76
4450 Cosumnes View Trail 3 3 2,344 $480,000 $204
1128 Locust Avenue 3 2 1,408 $435,000 $308
437 Forni Road 3 2 1,896 $420,000 $221
5301 Overland Way 3 3 2,000 $479,500 $239
2500 Highway 50 4 4 2,498 $1,115,000 $446
1200 Cebu Lane 3 2 2,063 $499,900 $242
3361 Blairs Lane 2 2 1,405 $539,000 $383
2762 Hidden Springs Drive 3 2 1,640 $85,000 $51
3172 Spanish Ravine Road 3 2 1,018 $365,000 $358
221 Bucks Bar Court 3 2 1,336 $500,000 $374
4581 Studebaker Road 3 3 2,271 $969,500 $426
6200 Green Valley Road 3 2 1,512 $499,900 $330
6221 Pine Needle Lane 3 2 1,562 $399,000 $255
6387 Motherlode Drive Unit #45 2 2 756 $59,950 $79
6387 Mother Lode Drive Unit #39 2 1 720 $64,999 $90
. N/A N/A N/A $250,000 Unknown
4661 Holm Road 4 5 4,525 $899,900 $198
4599 Rivendale Road 2 2 1,348 $419,950 $311
2573 Bryan Way 2 2 1,197 $410,000 $342
5055 Cedar Ravine Court 3 2 1,566 $549,000 $350
5088 Coyote Hill Road 3 2 2,214 $335,000 $151
676 Canal Street 2 1 768 $295,000 $384
3695 Missouri Flat Road 2 1 844 $475,000 $562
3237 Francis Avenue N/A N/A 3,000 $860,000 $286
1950 Bear Rock Road 3 3 3,319 $575,000 $173
4615 Missouri Flat Road N/A N/A N/A $125,000 Unknown
6271 Arch Lane N/A N/A N/A $75,000 Unknown
949 Bliss Court 2 4 2,113 $399,900 $189
2796 Coloma Street 5 3 1,188 $640,000 $538
2095 Wild Goose Canyon Road N/A N/A N/A $849,000 Unknown
Average: 2.8 2.3 1,744 $473,345 $287
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5441 Meander Lane 3 2 1,800 $574,900 $550,000 $305 10/23/26
3550 China Garden Unit #134 2 2 1,440 $89,000 $75,000 $52 10/23/26
2020 Adobe Trail 3 2 1,654 $425,000 $400,000 $241 10/23/26
1278 Rosier Street 2 1 1,402 $385,000 $395,000 $281 10/23/26
3430 Old Ditch Drive 4 4 4,563 $1,175,000 $1,175,000 $257 10/20/26
1615 Cantrell Lane 3 3 1,857 $585,000 $555,000 $298 10/16/26
6387 Motherlode Drive Unit #41 3 2 1,230 $159,950 $168,000 $136 10/16/26
6287 Oak Hill Road 4 3 4,516 $574,900 $570,000 $126 10/16/26
1419 Cypress Lane 2 2 1,492 $422,500 $422,500 $283 10/16/26
921 Oak Terrace Road 2 1 1,027 $419,000 $407,000 $396 10/15/26
2900 Parkway Drive Unit #11 3 2 1,080 $108,500 $108,000 $100 10/15/26
3695 Missouri Flat Road N/A N/A 2,044 $475,000 $475,000 $232 10/14/26
990 Thompson Way 4 2 2,583 $1,095,000 $1,060,000 $410 10/14/26
2370 Meadow Lane 4 3 1,558 $449,000 $424,000 $272 10/13/26
1760 Red Fox Road 3 3 2,336 $850,000 $835,000 $357 10/13/26
5000 Reservation Road 4 5 3,752 $799,000 $800,000 $213 10/13/26
1715 Karen Way 2 1 1,012 $425,000 $425,000 $419 10/9/26
3350 La Vista Drive 2 3 2,240 $575,000 $555,000 $247 10/9/26
Acres Angel Lane N/A N/A N/A $145,000 $145,000 Unknown 10/9/26
3550 China Garden Unit #38 2 2 1,400 $50,000 $50,000 $35 10/8/26
2832 Hidden Springs 2 2 1,100 $89,500 $80,000 $72 10/6/26
3596 Cedar Ravine Road 3 2 1,392 $499,900 $485,000 $348 10/6/26
2693 Westwood Drive 3 3 1,576 $415,000 $450,000 $285 10/5/26
1975 Union Ridge Road 3 2 1,680 $595,000 $587,500 $349 10/5/26
3070 Gingham Court 4 2 2,386 $875,000 $847,500 $355 10/2/26
2213 Old Toll Road 5 3 3,899 $799,000 $748,000 $191 10/2/26
6821 Mosquito Road 5 3 2,908 $699,000 $699,000 $240 10/1/26
2954 Pierson Court 3 2 1,228 $465,000 $470,000 $382 9/30/26
4965 Clear Creek Road 1 1 644 $459,000 $430,000 $667 9/30/26
1160 Madrone Lane 3 2 1,382 $395,000 $385,000 $278 9/29/26
1415 Cypress Lane 2 2 1,492 $429,000 $425,000 $284 9/29/26
4773 Jacarah Road N/A N/A 3,071 $1,069,500 $1,035,000 $337 9/29/26
4550 Newtown Road 4 3 2,938 $999,000 $1,030,000 $350 9/28/26
4644 Cosumnes View Trail 3 2 2,102 $585,000 $580,000 $275 9/28/26
3300 Broken Branch Trail 3 2 2,047 $649,000 $630,000 $307 9/28/26
3161 Hume Glenn Drive 2 2 1,104 $275,000 $260,000 $235 9/28/26
2940 Anderson Way N/A N/A 1,218 $419,000 $385,000 $316 9/28/26
4872 Squaw Hallow Ct 2 1 912 $349,000 $325,000 $356 9/28/26
3550 China Garden Road Unit #152 2 2 860 $114,900 $109,000 $126 9/28/26
1589 Pleasant Valley Road 3 3 2,177 $799,900 $775,000 $355 9/25/26
1991 Quartz Creek Lane 4 3 3,398 $1,100,000 $1,060,000 $311 9/25/26
1711 Union Ridge Road 3 2 1,400 $498,500 $508,000 $362 9/24/26
945 Crawford Drift Court N/A N/A N/A $57,000 $48,000 Unknown 9/24/26
3520 Mining Brook Road 3 2 1,343 $499,000 $509,000 $379 9/22/26
1785 Zia Road 3 3 2,112 $449,000 $457,000 $216 9/21/26
1487 Country Club Drive 3 3 2,067 $450,000 $412,750 $199 9/21/26
2876 Hidden Springs Circle 2 2 1,100 $94,500 $90,000 $81 9/21/26
3550 China Garden Road Unit #82 2 2 1,152 $102,000 $98,000 $85 9/16/26
954 Wren Court 3 2 1,440 $499,000 $505,000 $350 9/15/26
4423 Blanchard Road 3 2 1,364 $499,900 $490,000 $359 9/14/26
Average: 3.0 2.4 1,840 $540,026 $528,195 $298
Viewing 1 - 50 of 265
Viewing 1 - 50 of 265

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use