Sign up to stay up to date on the Foresthill Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
25080 Foresthill Road N/A N/A 4,842 $1,050,000 $216
24825 Harrison Street 2 1 1,410 $349,000 $247
24825 Harrison Street N/A N/A N/A $349,000 Unknown
21200 Todd Valley Road Unit #3 2 2 1,344 $149,000 $110
6100 Michigan Bluff Rd. Unit #32 3 2 1,456 $159,000 $109
27999 Big Dipper Road N/A N/A N/A $140,000 Unknown
5553 Happy Pines Court 2 2 1,800 $369,900 $205
20956 Birchwood 2 1 960 $415,000 $432
5540 Pine Ridge Rd. 2 1 784 $258,000 $329
5115 Red Rock Drive 3 4 2,576 $435,000 $168
8440 Michigan Bluff Road 2 2 1,168 $399,000 $341
5962 Arrowhead Drive 3 3 2,136 $639,900 $299
6248 Church Street N/A N/A N/A $145,000 Unknown
Foresthill N/A N/A N/A $1,399,000 Unknown
29330 Bear Paw Lane 3 2 1,754 $585,000 $333
33 Nugget Drive N/A N/A N/A $80,000 Unknown
4400 Santa Croce Court N/A N/A N/A $129,000 Unknown
4415 Santa Croce Court N/A N/A N/A $149,000 Unknown
5667 Maywood Drive N/A N/A N/A $80,000 Unknown
5503 Fairview Court 3 2 1,823 $550,000 $301
20460 Cedar View Court 3 2 1,954 $620,000 $317
22235 Forest Hill Road Unit #78 2 2 1,488 $78,000 $52
24055 Racetrack Street Unit #33 2 1 684 $75,000 $109
5285 Mckeon Ponderosa Way 4 3 2,730 $619,990 $227
5050 Bella Vista Circle 3 3 3,416 $890,000 $260
4625 W Rosarno Place N/A N/A N/A $104,900 Unknown
5915 Happy Pines Drive 3 2 1,920 $499,900 $260
5991 Pond Drive 2 3 1,758 $419,000 $238
4535 Porta Venare Court 4 3 2,959 $829,000 $280
6584 Green Leaf Lane 4 2 1,812 $499,900 $275
6428 Twin Oaks Court N/A N/A N/A $84,900 Unknown
Blackhawk N/A N/A N/A $199,000 Unknown
5160 Happy Pines Drive N/A N/A N/A $85,000 Unknown
21819 Todd Valley Road 3 2 1,404 $385,000 $274
6645 Blackhawk Lane 3 3 2,088 $899,000 $430
20565 Bellwood Court 5 3 2,888 $739,000 $255
29082 Ridge View Road 3 3 2,581 $790,000 $306
22945 Foresthill Road 3 2 1,792 $439,900 $245
6152 Hillcrest Court 3 3 2,401 $689,000 $286
6053 Parkwood Court N/A N/A N/A $149,000 Unknown
3000 Succor Lane 2 2 1,200 $395,000 $329
20955 Todd Valley Road N/A N/A N/A $79,900 Unknown
24770 Harrison Street 3 2 1,753 $469,000 $267
22028 Farrier Court 4 3 2,321 $680,000 $292
5421 Nash Court N/A N/A N/A $119,000 Unknown
6470 Longridge Court 3 3 2,580 $749,900 $290
4135 AMPEZO Place N/A N/A N/A $125,000 Unknown
5010 Bella Vista Circle 3 3 2,694 $700,000 $259
20550 Bellwood Court 3 3 2,300 $549,900 $239
4110 Pine Mountain Road N/A N/A N/A $175,000 Unknown
Average: 2.9 2.5 2,048 $458,309 $263
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
29200 Ridge View Road 4 3 2,021 $725,000 $358
5752 Arrowhead Drive 3 3 2,298 $705,000 $306
20495 Bellwood Ct 3 2 1,300 $375,000 $288
6435 Green Leaf Lane 3 3 2,342 $625,000 $266
20091 Eaglecrest Drive 3 2 1,668 $569,000 $341
24520 Mosquito Ridge Road 3 1 960 $339,000 $353
21200 Todd Valley Road Unit #56 2 1 720 $40,000 $55
22005 Farrier Court 4 2 2,387 $690,000 $289
5524 Crestline Drive 3 3 1,544 $435,500 $282
26270 Foresthill Road 2 1 328 $1,950,000 $5,945
Foresthill Road N/A N/A N/A $875,000 Unknown
5043 Virginia Bird Mine Court 4 3 2,308 $649,000 $281
5180 Bella Vista Circle 4 3 3,066 $824,000 $268
5257 Cold Springs Dr 4 3 2,310 $699,000 $302
5379 Crestline Drive 4 3 2,225 $749,000 $336
Average: 3.3 2.4 1,819 $683,300 $691
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
20155 Redwood Drive 3 3 2,173 $615,000 $600,000 $276 9/4/26
5211 Clear Creek Court N/A N/A N/A $59,000 $40,000 Unknown 8/27/26
5800 Owl Hill Court 3 2 1,434 $425,000 $425,000 $296 8/25/26
21200 Todd Valley Road Unit #68 2 2 1,200 $99,000 $105,000 $87 8/25/26
30155 Turkey Hill Road 2 2 998 $299,000 $285,000 $285 8/24/26
5109 Crestline Drive 3 3 2,231 $629,000 $626,000 $280 8/21/26
24662 Harrison Street 4 2 1,640 $439,500 $425,000 $259 8/21/26
6374 Green Leaf Lane 3 2 1,488 $459,000 $440,000 $295 8/17/26
5260 Mckeon Ponderosa Way 3 2 1,896 $599,000 $588,000 $310 8/17/26
6107 Oakley Lane 4 3 2,324 $729,000 $729,000 $313 8/14/26
6139 Green Ridge Drive 3 2 1,648 $460,000 $472,000 $286 8/12/26
6564 Green Leaf Lane 3 2 1,586 $374,900 $380,000 $239 8/10/26
5701 Maywood Drive 3 3 1,610 $499,900 $505,000 $313 8/4/26
5104 Crestline Drive 3 2 1,850 $535,000 $535,000 $289 7/31/26
5287 cold springs Drive 3 2 1,624 $549,000 $549,000 $338 7/31/26
6385 Mckeon Ponderosa Way 3 2 3,086 $445,000 $400,000 $129 7/31/26
3240 Moshiron Drive 2 1 748 $419,900 $400,000 $534 7/30/26
5837 Silverleaf Drive 2 2 1,152 $395,000 $395,000 $342 7/24/26
5827 Silverleaf Drive 3 2 1,940 $695,000 $695,000 $358 7/23/26
29070 Ridge View Road 2 3 1,767 $899,999 $899,999 $509 7/22/26
5352 Buttonwood Ct. 3 2 2,441 $675,000 $635,000 $260 7/16/26
2455 Granite Chief Place 2 3 1,460 $465,000 $447,000 $306 7/15/26
6029 Happy Pines Drive 4 3 2,258 $580,000 $570,000 $252 7/14/26
21200 Todd Valley Road Unit #111 3 2 1,600 $150,000 $145,000 $90 7/10/26
6409 Longridge 3 2 1,720 $429,999 $446,500 $259 7/7/26
4345 La Brosa Place 4 4 3,949 $1,039,000 $1,010,000 $255 7/7/26
Todd Valley N/A N/A N/A $169,000 $165,000 Unknown 7/7/26
5810 Gold Street 3 2 1,672 $430,000 $390,000 $233 7/2/26
6435 Green Pine Court 4 3 2,629 $430,000 $422,000 $160 7/2/26
5545 Happy Pines 4 3 2,939 $719,000 $710,000 $241 6/29/26
21200 Todd Valley Road Unit #79 2 1 720 $90,000 $82,500 $114 6/22/26
24484 Lowe Street 2 2 1,170 $474,000 $471,000 $402 6/18/26
5342 Buttonwood Court 2 2 1,280 $420,000 $420,000 $328 6/18/26
5772 Arrowhead Drive 3 2 1,208 $390,000 $395,000 $326 6/18/26
6364 Green Leaf Lane N/A N/A N/A $59,000 $55,000 Unknown 6/18/26
20065 Spring Garden Road 3 2 1,895 $629,000 $629,000 $331 6/15/26
19647 Eagle Ridge Road 3 3 2,382 $895,000 $887,500 $372 6/12/26
7017 Blackhawk Lane 3 3 2,667 $737,000 $692,000 $259 6/12/26
43 Foresthill Road N/A N/A N/A $154,000 $150,000 Unknown 6/12/26
5722 Silverleaf Drive 3 2 1,816 $444,600 $444,000 $244 6/8/26
5689 Maywood Drive 3 2 1,794 $495,000 $495,000 $275 6/8/26
5454 Crestline Drive 3 2 1,424 $519,000 $500,000 $351 6/5/26
5353 Buttonwood ct 4 3 2,079 $520,000 $525,000 $252 5/20/26
25681 FORESTHILL Road 3 3 1,600 $425,000 $425,000 $265 5/20/26
5120 Happy Pines Drive 4 3 2,123 $537,500 $542,500 $255 5/15/26
8265 High Street N/A N/A N/A $30,000 $30,000 Unknown 5/14/26
5120 McKeon Ponderosa 3 3 2,667 $625,000 $625,000 $234 5/14/26
8355 Michigan Bluff Road 3 2 2,100 $199,900 $205,000 $97 5/7/26
5855 Pine Street 3 2 1,432 $395,000 $360,600 $251 4/29/26
19751 Shirley Lane 2 1 837 $419,999 $360,000 $430 4/24/26
Average: 2.9 2.2 1,786 $448,961 $439,525 $275
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use