Sign up to stay up to date on the Foresthill Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
24055 Racetrack Street Unit #33 2 1 684 $75,000 $109
5285 Mckeon Ponderosa Way 4 3 2,730 $679,990 $249
24520 Mosquito Ridge Road 3 1 960 $339,000 $353
5050 Bella Vista Circle 3 3 3,416 $899,000 $263
22005 Farrier Court 4 2 2,387 $690,000 $289
4625 W Rosarno Place N/A N/A N/A $104,900 Unknown
5524 Crestline Drive 3 3 1,544 $447,500 $289
5109 Crestline Drive 3 3 2,231 $629,000 $281
5915 Happy Pines Drive 3 2 1,920 $509,900 $265
5991 Pond Drive 2 3 1,758 $429,999 $244
5043 Virginia Bird Mine Court 4 3 2,308 $674,900 $292
4535 Porta Venare Court 4 3 2,959 $849,000 $286
6584 Green Leaf Lane 4 2 1,812 $499,900 $275
24662 Harrison Street 4 2 1,640 $439,500 $267
6428 Twin Oaks Court N/A N/A N/A $84,900 Unknown
6374 Green Leaf Lane 3 2 1,488 $459,000 $308
22090 Alton Trail N/A N/A N/A $87,330 Unknown
Blackhawk N/A N/A N/A $199,000 Unknown
5160 Happy Pines Drive N/A N/A N/A $85,000 Unknown
21819 Todd Valley Road 3 2 1,404 $385,000 $274
6645 Blackhawk Lane 3 3 2,088 $975,000 $466
20565 Bellwood Court 5 3 2,888 $739,000 $255
29082 Ridge View Road 3 3 2,581 $790,000 $306
30155 Turkey Hill Road 2 2 998 $320,000 $320
22945 Foresthill Road 3 2 1,792 $459,900 $256
5180 Bella Vista Circle 4 3 3,066 $829,000 $270
6152 Hillcrest Court 3 3 2,401 $689,000 $286
6053 Parkwood Court N/A N/A N/A $149,000 Unknown
5539 Crestline Drive 4 3 2,963 $529,000 $178
5257 Cold Springs Dr 4 3 2,310 $719,000 $311
3000 Succor Lane 2 2 1,200 $395,000 $329
20955 Todd Valley Road N/A N/A N/A $79,900 Unknown
24770 Harrison Street 3 2 1,753 $474,000 $270
22028 Farrier Court 4 3 2,321 $680,000 $292
20155 Redwood Drive 3 3 2,173 $615,000 $283
5421 Nash Court N/A N/A N/A $119,000 Unknown
6470 Longridge Court 3 3 2,580 $749,900 $290
4135 AMPEZO Place N/A N/A N/A $125,000 Unknown
5010 Bella Vista Circle 3 3 2,694 $710,000 $263
20550 Bellwood Court 3 3 2,300 $549,900 $239
6225 Green Ridge Drive 3 3 2,324 $598,000 $257
5891 Church Street 3 3 2,404 $550,000 $228
4110 Pine Mountain Road N/A N/A N/A $175,000 Unknown
5897 Silverleaf Dr 4 4 2,400 $539,000 $224
19665 Eagle Ridge Road 3 4 2,827 $739,000 $261
5379 Crestline Drive 4 3 2,225 $759,000 $341
30100 Foresthill Road N/A N/A N/A $725,000 Unknown
6827 Gray Court N/A N/A N/A $119,900 Unknown
6960 Blackhawk Lane 2 3 1,728 $825,000 $477
5211 Clear Creek Court N/A N/A N/A $65,000 Unknown
Average: 3.2 2.6 2,117 $501,790 $283
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
21200 Todd Valley Road Unit #56 2 1 720 $40,000 $55
26270 Foresthill Road 2 1 328 $1,950,000 $5,945
5104 Crestline Drive 3 2 1,850 $535,000 $289
Foresthill Road N/A N/A N/A $875,000 Unknown
6564 Green Leaf Lane 3 2 1,586 $374,900 $236
5287 cold springs Drive 3 2 1,624 $549,000 $338
6107 Oakley Lane 4 3 2,324 $729,000 $313
3240 Moshiron Drive 2 1 748 $419,900 $561
6165 Happy Pines Drive 3 3 1,750 $489,000 $279
6139 Green Ridge Drive 3 2 1,648 $460,000 $279
6385 Mckeon Ponderosa Way 3 2 3,086 $445,000 $144
5701 Maywood Drive 3 3 1,610 $499,900 $310
Todd Valley N/A N/A N/A $169,000 Unknown
21200 Todd Valley Road Unit #68 2 2 1,200 $99,000 $82
Average: 2.8 2.0 1,539 $545,335 $736
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5837 Silverleaf Drive 2 2 1,152 $395,000 $395,000 $342 7/24/26
5827 Silverleaf Drive 3 2 1,940 $695,000 $695,000 $358 7/23/26
29070 Ridge View Road 2 3 1,767 $899,999 $899,999 $509 7/22/26
5352 Buttonwood Ct. 3 2 2,441 $675,000 $635,000 $260 7/16/26
2455 Granite Chief Place 2 3 1,460 $465,000 $447,000 $306 7/15/26
6029 Happy Pines Drive 4 3 2,258 $580,000 $570,000 $252 7/14/26
21200 Todd Valley Road Unit #111 3 2 1,600 $150,000 $145,000 $90 7/10/26
6409 Longridge 3 2 1,720 $429,999 $446,500 $259 7/7/26
4345 La Brosa Place 4 4 3,949 $1,039,000 $1,010,000 $255 7/7/26
5810 Gold Street 3 2 1,672 $430,000 $390,000 $233 7/2/26
6435 Green Pine Court 4 3 2,629 $430,000 $422,000 $160 7/2/26
5545 Happy Pines 4 3 2,939 $719,000 $710,000 $241 6/29/26
21200 Todd Valley Road Unit #79 2 1 720 $90,000 $82,500 $114 6/22/26
24484 Lowe Street 2 2 1,170 $474,000 $471,000 $402 6/18/26
5342 Buttonwood Court 2 2 1,280 $420,000 $420,000 $328 6/18/26
5772 Arrowhead Drive 3 2 1,208 $390,000 $395,000 $326 6/18/26
6364 Green Leaf Lane N/A N/A N/A $59,000 $55,000 Unknown 6/18/26
20065 Spring Garden Road 3 2 1,895 $629,000 $629,000 $331 6/15/26
19647 Eagle Ridge Road 3 3 2,382 $895,000 $887,500 $372 6/12/26
7017 Blackhawk Lane 3 3 2,667 $737,000 $692,000 $259 6/12/26
43 Foresthill Road N/A N/A N/A $154,000 $150,000 Unknown 6/12/26
5722 Silverleaf Drive 3 2 1,816 $444,600 $444,000 $244 6/8/26
5689 Maywood Drive 3 2 1,794 $495,000 $495,000 $275 6/8/26
5454 Crestline Drive 3 2 1,424 $519,000 $500,000 $351 6/5/26
5353 Buttonwood ct 4 3 2,079 $520,000 $525,000 $252 5/20/26
25681 FORESTHILL Road 3 3 1,600 $425,000 $425,000 $265 5/20/26
5120 Happy Pines Drive 4 3 2,123 $537,500 $542,500 $255 5/15/26
8265 High Street N/A N/A N/A $30,000 $30,000 Unknown 5/14/26
5120 McKeon Ponderosa 3 3 2,667 $625,000 $625,000 $234 5/14/26
8355 Michigan Bluff Road 3 2 2,100 $199,900 $205,000 $97 5/7/26
5855 Pine Street 3 2 1,432 $395,000 $360,600 $251 4/29/26
19751 Shirley Lane 2 1 837 $419,999 $360,000 $430 4/24/26
20515 Cedar View Court 2 1 1,282 $410,000 $410,000 $319 4/20/26
24735 Harrison Street 2 1 752 $350,000 $315,000 $418 4/17/26
20025 Redwood Court 3 2 1,245 $475,000 $460,000 $369 4/17/26
6035 Acorn Court 2 2 1,870 $460,000 $430,000 $229 4/3/26
20120 Redwood Drive 3 2 1,388 $480,000 $481,000 $346 4/2/26
21200 Todd Valley Road Unit #13 2 2 1,560 $139,900 $155,000 $99 4/2/26
19654 Eagle Ridge Road N/A N/A N/A $165,500 $160,000 Unknown 4/1/26
21200 Todd Valley Road Unit #57 2 1 1,100 $58,000 $58,000 $52 3/31/26
20860 Todd Valley Road 4 3 2,800 $515,000 $500,000 $178 3/30/26
20977 Birchwood Drive 2 2 1,340 $434,990 $425,000 $317 3/24/26
6344 Nugget Drive 3 2 2,422 $490,000 $470,000 $194 3/20/26
6320 Nugget Drive 3 2 1,694 $385,000 $380,000 $224 3/19/26
22039 Shoer Court 4 3 2,126 $749,000 $717,500 $337 3/16/26
6212 Baywood Court 2 2 1,336 $540,000 $517,750 $387 3/9/26
22235 N Foresthill Road Unit #47 3 1 1,032 $85,000 $72,000 $69 3/6/26
21220 Oakwood Lane 3 2 1,362 $425,000 $400,000 $293 2/25/26
6525 Longridge Court 3 2 1,738 $528,000 $528,000 $303 2/6/26
6459 Longridge Court 3 2 2,095 $589,000 $595,000 $284 1/27/26
Average: 2.9 2.2 1,779 $452,927 $442,676 $271
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use