Sign up to stay up to date on the El Dorado County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
Yuletide Way N/A N/A N/A $60,000 Unknown
8380 Ascension Lane N/A N/A N/A $150,000 Unknown
2382 Westville Trail 2 3 1,730 $495,000 $286
5309 Golden Aspen Drive N/A N/A N/A $85,000 Unknown
3345 Jericho Road 3 2 1,680 $550,000 $327
2221 Peggy Lane 4 3 1,909 $895,000 $468
1042 Chonokis Road N/A N/A N/A $149,900 Unknown
7330 Perry Creek Road 4 4 3,705 $2,290,000 $618
1820 Woodsman Court 3 3 2,486 $800,000 $321
7460 Fairplay Road 3 3 2,128 $1,990,000 $935
7401 Fairplay Road 2 2 1,092 $699,000 $640
1763 Toby Drive 5 3 3,052 $919,000 $301
2090 Bailey Circle 4 3 2,451 $799,900 $326
6906 Bayne Road 3 2 1,852 $499,000 $269
3319 Meadow Court 2 2 946 $415,000 $438
3035 Estepa Drive Unit #5D 2 2 1,005 $295,000 $293
5661 Maric Road 3 2 2,116 $785,000 $370
3428 Black Ridge Road 3 2 1,538 $420,000 $273
2562 Starbuck Road 4 3 2,010 $688,000 $342
3000 Mosquito Road N/A N/A N/A $1,250,000 Unknown
5851 Lupin Lane 3 2 1,440 $379,990 $263
1540 Broadway N/A N/A N/A $3,450,000 Unknown
3178 Red Granite Drive 5 5 3,940 $1,299,000 $329
400 Loganberry Court 4 5 4,041 $1,899,000 $469
786 Tahoe Island Drive 2 1 936 $599,000 $639
6470 Mary Ann Lane 3 2 1,824 $749,900 $411
2990 Clay Street 2 2 1,335 $445,000 $333
6781 Tower Road N/A N/A N/A $1,250,000 Unknown
3506 Lantern Court 4 3 2,571 $935,000 $363
3253 Topaz Lane 3 2 1,670 $459,000 $274
1242 Busselton Way 4 2 2,067 $939,000 $454
1534 Cherry Hills Cir 4 3 2,567 $1,649,000 $642
11354 State Highway 193 2 2 1,326 $685,000 $516
209 Lago Drive 3 3 1,458 $499,000 $342
2169 Frascati Drive 4 3 4,150 $1,475,000 $355
5840 Pony Express Traul Unit #27 3 3 1,320 $89,000 $67
5595 Hackomiller Road N/A N/A N/A $675,000 Unknown
4601 Volo Mine Drive 3 2 1,200 $474,000 $395
1860 Henrys Place N/A N/A N/A $160,000 Unknown
4086 Pilot View Ct. N/A N/A N/A $59,000 Unknown
4071 Pilot View Ct. N/A N/A N/A $40,000 Unknown
5480 Daisy Drive 3 2 1,573 $399,000 $253
4830 Holly Drive 3 2 2,082 $639,000 $306
1525 Cold Springs Road Unit #16 2 1 450 $59,900 $133
2650 Green Glen Road 2 2 1,547 $575,000 $371
607 Belhaven Court 5 3 3,234 $1,250,000 $386
5685 Siesta Lane 1 1 488 $155,000 $317
78 Main Street N/A N/A 2,558 $699,000 $273
3811 Park Drive 2 2 1,761 $535,000 $303
2221 Forebay Road N/A N/A N/A $29,000 Unknown
Average: 3.2 2.7 2,333 $719,974 $354
Viewing 1 - 50 of 1257
Viewing 1 - 50 of 1257
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1782 Northam Place 3 3 2,048 $825,000 $402
3386 Sly Park Road 2 2 896 $298,950 $333
2398 Sierra Vista Road 3 2 1,200 $500,000 $416
4420 Pleasant Valley Road Unit #161 3 2 1,236 $169,000 $136
5840 Pony Express Trail Unit #53 1 1 395 $54,000 $136
2060 Onion Flat Court 3 3 2,858 $710,000 $248
2583 Royal Park Drive N/A N/A 1,446 $685,000 $473
6600 Happy Valley Road 2 2 1,080 $319,000 $295
5840 Spanish Dry Diggins Road 6 4 4,700 $1,075,000 $228
4501 El Caminito Road 2 2 1,520 $450,000 $296
2800 Hidden Springs Circle 2 2 1,512 $69,000 $45
10071 Ditch Camp Road 3 1 1,876 $310,000 $165
517 Bianco Court 4 4 3,475 $1,260,000 $362
3427 Santos Court 3 2 1,463 $510,000 $348
4330 Panorama Drive Unit #25 2 2 888 $119,900 $135
4280 Hillock Drive 4 3 2,756 $674,900 $244
5180 Newtown Road 3 2 1,800 $499,500 $277
3425 Santos Court 3 2 1,648 $569,000 $345
5102 Garlenda Drive 5 4 2,936 $769,000 $261
2008 Wood Mar Drive N/A N/A N/A $215,000 Unknown
6091 Pony Express Trail N/A N/A N/A $349,000 Unknown
4820 Quail Run Road 5 2 2,337 $400,000 $171
2018 Whistler Way 3 2 1,068 $275,000 $257
4850 Kingvale Road 4 4 2,450 $700,000 $285
3328 Covello Circle N/A N/A N/A $215,000 Unknown
2894 Winesap Circle 2 2 1,568 $399,000 $254
6031 Creekberry Way 2 3 2,329 $755,000 $324
2761 Aberdeen Lane 5 4 4,246 $1,375,000 $323
366 Main Street N/A N/A N/A $324,500 Unknown
3270 Gold Country Drive 3 3 2,482 $1,099,000 $442
2656 Riviera Circle 3 3 1,880 $715,000 $380
5080 Gold Hill Road 3 4 2,692 $1,390,000 $516
616 Myrtle Avenue 2 1 967 $369,000 $381
4830 Faber Road 4 4 2,987 $1,897,000 $635
5031 Tesoro Way 3 3 2,751 $1,125,000 $408
1281 Pleasant Valley Road Unit #17 2 2 1,248 $69,000 $55
824 Sendero Street 2 2 1,251 $497,490 $397
2634 king richard Drive 3 2 1,736 $949,999 $547
4929 Escondito Court 3 2 1,958 $599,000 $305
481 Powers Drive 4 3 2,732 $1,150,000 $420
1206 Los Robles Road 3 2 1,465 $689,000 $470
1330 Lower Lake Drive 3 3 2,024 $885,000 $437
5900 Quick Silver Road 3 3 1,809 $425,000 $234
4141 Vista Del Monte Drive 3 3 2,761 $829,900 $300
2420 Loch Way 3 4 3,058 $1,198,000 $391
3931 Ironwood Drive 3 2 2,056 $775,000 $376
4981 Broken Antler Drive 3 2 1,856 $359,900 $193
3330 Meadow Court 2 2 1,178 $395,000 $335
5019 Crail Way 3 3 2,970 $1,399,000 $471
4420 Pleasant Valley Road Unit #104 2 2 1,440 $115,000 $79
Average: 3.2 2.6 2,147 $712,172 $327
Viewing 1 - 50 of 210
Viewing 1 - 50 of 210
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3527 Orinda Circle 3 2 1,943 $540,000 $530,000 $272 10/23/26
181 Keystone Court 4 3 3,415 $1,585,000 $1,585,000 $464 10/23/26
3550 China Garden Unit #134 2 2 1,440 $89,000 $75,000 $52 10/23/26
3197 Kensington Drive 4 3 2,365 $1,049,000 $1,020,000 $431 10/23/26
2609 Chesapeake Bay Circle 3 3 1,358 $450,000 $455,000 $335 10/23/26
2020 Adobe Trail 3 2 1,654 $425,000 $400,000 $241 10/23/26
4148 Torrazzo Way 4 3 2,725 $795,000 $795,000 $291 10/23/26
6237 Drop Off R 3 2 1,143 $319,999 $315,000 $275 10/23/26
711 Peabody Court N/A N/A N/A $745,000 $733,825 Unknown 10/23/26
8721 Snow Fall Way 2 3 2,329 $779,000 $780,000 $334 10/22/26
2926 Aquamarine Circle 4 3 2,175 $549,000 $565,000 $259 10/22/26
10515 Wentworth Springs Road 3 3 3,600 $899,000 $825,000 $229 10/22/26
3213 Dogleg Court 3 3 2,722 $805,000 $795,000 $292 10/22/26
6940 daffodil trail 4 4 4,208 $1,736,250 $1,766,830 $419 10/22/26
3391 Tartan Trail 3 3 2,875 $1,100,000 $1,233,000 $428 10/21/26
3017 Oakwood Road 3 2 1,680 $610,000 $615,000 $366 10/21/26
3335 Calypso Circle 3 3 2,753 $999,800 $975,000 $354 10/21/26
3417 Thornhill Drive 4 3 2,456 $1,195,000 $1,145,000 $466 10/21/26
1575 American River Trail 2 2 1,465 $375,000 $360,000 $245 10/21/26
4127 Meadow Wood Drive 4 5 3,950 $899,000 $890,000 $225 10/20/26
100 Barber Court 4 5 4,420 $2,199,000 $2,175,000 $492 10/20/26
3430 Old Ditch Drive 4 4 4,563 $1,175,000 $1,175,000 $257 10/20/26
1100 E San Bernardino Avenue 4 2 1,472 $477,000 $452,000 $307 10/20/26
3288 Kato Court 4 2 1,633 $579,000 $570,000 $349 10/20/26
2440 Otter Trail 3 2 1,920 $699,000 $697,000 $363 10/20/26
7036 Rushwood Drive 3 2 1,932 $650,000 $650,000 $336 10/19/26
2856 King Edward Drive 3 2 1,685 $665,500 $671,000 $398 10/19/26
632 Kingstom Street 3 2 1,423 $525,000 $525,000 $368 10/19/26
3201 Montrose Way 5 3 3,954 $940,000 $930,000 $235 10/19/26
5201 Canchalagua Drive 3 2 1,560 $399,000 $400,000 $256 10/19/26
2816 Hillcrest Drive 4 3 1,984 $649,000 $638,000 $321 10/19/26
447 Platt Circle 4 3 2,199 $800,000 $780,000 $354 10/16/26
540 Coppice Court 4 3 1,994 $683,000 $668,920 $335 10/16/26
2502 Knollwood Drive 4 3 2,744 $645,000 $645,000 $235 10/16/26
3635 Rosecrest Circle 5 3 2,753 $859,000 $859,000 $312 10/16/26
1116 Crestline Circle 4 3 3,157 $875,000 $867,500 $274 10/16/26
2583 Bertella Road 4 3 2,880 $949,000 $949,000 $329 10/16/26
1615 Cantrell Lane 3 3 1,857 $585,000 $555,000 $298 10/16/26
6387 Motherlode Drive Unit #41 3 2 1,230 $159,950 $168,000 $136 10/16/26
5656 ORE Court 3 2 1,904 $639,000 $639,000 $335 10/16/26
6287 Oak Hill Road 4 3 4,516 $574,900 $570,000 $126 10/16/26
1601 Velvet Horn Lane 3 3 2,672 $1,100,000 $1,100,000 $411 10/16/26
1419 Cypress Lane 2 2 1,492 $422,500 $422,500 $283 10/16/26
921 Oak Terrace Road 2 1 1,027 $419,000 $407,000 $396 10/15/26
1942 Sheffield Drive 4 3 3,009 $1,150,000 $1,150,000 $382 10/15/26
3886 Toronto Road 3 3 1,904 $650,000 $670,000 $351 10/15/26
2100 Ranch Bluff Way 2 2 1,703 $549,000 $549,000 $322 10/15/26
2681 Cameron Park Drive Unit #10 2 2 840 $210,000 $202,500 $241 10/15/26
5357 Garlenda Drive 4 3 2,907 $927,888 $915,000 $314 10/15/26
4390 Patterson Drive Unit #210 2 2 1,344 $59,900 $45,000 $33 10/15/26
Average: 3.2 2.7 2,185 $711,167 $699,210 $354
Viewing 1 - 50 of 1313
Viewing 1 - 50 of 1313

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use