Sign up to stay up to date on the Cameron Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3035 Estepa Drive Unit #5D 2 2 1,005 $295,000 $293
3253 Topaz Lane 3 2 1,670 $459,000 $274
209 Lago Drive 3 3 1,458 $499,000 $342
2650 Green Glen Road 2 2 1,547 $575,000 $371
2641 Crane Way 3 2 1,735 $618,000 $356
2792 Holly Hills Lane 3 2 1,871 $599,000 $320
3411 Santos Circle 3 2 1,440 $465,000 $322
3569 Castlebrook Road 4 4 2,716 $719,000 $264
3068 Twin Oaks Road 3 3 2,404 $689,000 $286
3048 Pasada Road 4 3 2,442 $649,000 $265
3133 Cambridge Road N/A N/A 1,142 $325,000 $284
2681 Cameron Park Drive Unit #31 N/A 2 1,440 $185,000 $128
3514 Oeste Lane 4 3 2,964 $849,900 $286
3128 Cambridge Court 3 2 1,964 $713,000 $363
3284 Oxford Road 4 2 2,117 $799,000 $377
3280 Topaz Lane 2 2 1,674 $474,900 $283
3570 Fairway Drive 3 3 2,032 $799,000 $393
2681 Cameron Park Drive Unit #90 2 2 960 $249,999 $260
3104 Cambridge Road Unit #4C 2 2 1,005 $250,000 $248
3718 Cambridge Road 3 2 1,752 $469,900 $268
993 Camerado Drive N/A N/A N/A $150,000 Unknown
3412 Santos Circle 4 3 2,405 $615,000 $255
2431 Justamere Court 3 3 3,054 $798,888 $261
3334 Village Court 2 3 1,498 $420,000 $280
3180 Country Club Drive Unit #1B 2 2 1,027 $272,000 $264
3395 Maricopa Court 3 3 1,628 $425,000 $261
3100 Woodleigh Lane 3 3 2,316 $699,000 $301
2681 Cameron Park Drive Unit #24 2 2 1,248 $266,900 $213
3428 Chasen Drive 3 4 2,526 $960,000 $380
3140 Woodleigh Drive 4 4 2,925 $899,000 $307
3120 Navion Court 3 3 2,269 $795,000 $350
3491 Cambridge Road 4 3 3,612 $899,000 $248
3295 Topaz Lane 3 2 1,674 $499,000 $298
3975 Rustic Road 3 2 1,784 $549,000 $307
2681 Cameron Park Dr Unit #3 3 2 1,344 $289,000 $215
548 Crazy Horse Court 4 3 2,824 $874,000 $309
3459 Charito Lane 4 3 2,765 $949,500 $343
2881 Gladstone Lane 3 3 2,328 $750,000 $322
3346 Turner Circle 3 2 1,254 $495,000 $394
3071 Emerald Court 2 2 1,681 $400,000 $237
3940 Cambridge Road N/A N/A N/A $329,000 Unknown
3180 Country Club Drive Unit #2B 2 2 1,043 $274,000 $262
3616 Mallorca Court 5 3 3,067 $994,000 $324
2117 Carrillo Court 3 2 1,705 $650,000 $381
2648 Royal Park Drive 3 2 1,870 $595,000 $318
2535 Country Club Drive 3 3 2,449 $699,999 $285
947 Greeley Court 5 5 4,041 $1,450,000 $358
4224 Beasley Drive N/A N/A N/A $1,950,000 Unknown
3450 Sudbury Road N/A N/A N/A $199,000 Unknown
3320 Sudbury Road N/A N/A N/A $99,000 Unknown
Average: 3.1 2.6 2,159 $623,673 $311
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2583 Royal Park Drive N/A N/A 1,446 $685,000 $473
3427 Santos Court 3 2 1,463 $510,000 $348
3425 Santos Court 3 2 1,648 $569,000 $345
3328 Covello Circle N/A N/A N/A $215,000 Unknown
3220 Salida Way 3 2 1,934 $589,990 $305
2938 Knollwood Drive 4 3 2,170 $719,500 $331
3817 Los Santos Drive 4 3 2,208 $550,000 $249
3952 Rustic Road 3 2 1,836 $592,000 $322
3250 Heights Drive 3 2 1,954 $519,900 $266
2647 Wentworth Road 3 2 1,464 $520,000 $355
7933 Stone Ranch Drive 5 3 2,829 $916,512 $323
4489 Voltaire Drive 4 2 2,321 $735,203 $316
3172 Chasen Drive 3 4 3,653 $878,000 $240
7921 Stone Ranch Drive 4 2 2,321 $770,708 $332
2720 Sandhurst Drive 3 2 1,743 $549,900 $315
2541 Knollwood Drive 3 2 1,492 $480,000 $321
7967 Stone Ranch Drive 4 2 2,321 $730,299 $314
Average: 3.5 2.3 2,050 $619,471 $322
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3527 Orinda Circle 3 2 1,943 $540,000 $530,000 $272 10/23/26
2609 Chesapeake Bay Circle 3 3 1,358 $450,000 $455,000 $335 10/23/26
3213 Dogleg Court 3 3 2,722 $805,000 $795,000 $292 10/22/26
3017 Oakwood Road 3 2 1,680 $610,000 $615,000 $366 10/21/26
3288 Kato Court 4 2 1,633 $579,000 $570,000 $349 10/20/26
2816 Hillcrest Drive 4 3 1,984 $649,000 $638,000 $321 10/19/26
2502 Knollwood Drive 4 3 2,744 $645,000 $645,000 $235 10/16/26
2583 Bertella Road 4 3 2,880 $949,000 $949,000 $329 10/16/26
3886 Toronto Road 3 3 1,904 $650,000 $670,000 $351 10/15/26
2681 Cameron Park Drive Unit #10 2 2 840 $210,000 $202,500 $241 10/15/26
5080 Highcrest Drive 3 4 2,627 $1,199,000 $1,200,000 $456 10/13/26
2837 Maryetta Court 3 3 2,264 $670,000 $665,000 $293 10/13/26
4538 Bocana Road 5 3 2,504 $799,000 $750,000 $299 10/9/26
3611 Cambridge Road 3 2 1,792 $599,900 $599,900 $334 10/8/26
3453 Jose Court N/A N/A N/A $159,000 $120,000 Unknown 10/7/26
3455 Cambridge Road 3 2 1,689 $595,900 $550,000 $325 10/2/26
3063 Knollwood Drive 3 3 1,774 $625,000 $625,000 $352 10/2/26
2515 Merrychase Drive Unit #K 2 2 1,044 $284,900 $285,000 $272 10/2/26
3349 Bow Mar Court 2 2 1,040 $320,000 $315,000 $302 10/2/26
2841 Montebello Way 3 2 1,768 $585,000 $591,000 $334 9/29/26
4834 Canfield Circle 6 3 2,618 $725,000 $700,000 $267 9/24/26
3450 La Canada Drive 3 2 1,693 $584,900 $595,000 $351 9/22/26
2901 Thrasher Court 3 2 2,375 $779,000 $782,000 $329 9/18/26
3133 Woodleigh Lane 3 2 1,830 $615,000 $600,000 $327 9/18/26
2894 Clemson Drive 5 3 2,712 $700,000 $685,000 $252 9/18/26
2626 Julie Court 4 3 2,450 $765,000 $735,000 $300 9/17/26
4200 Ciello Court 4 3 2,195 $679,900 $650,000 $296 9/17/26
3040 Granada Court Unit #20 3 2 1,588 $445,000 $450,000 $283 9/14/26
3561 Eagle View 3 3 2,500 $699,999 $650,000 $260 9/14/26
2527 Rosales Street 5 3 2,504 $645,000 $610,000 $243 9/14/26
3040 Granada Court Unit #34 2 2 1,278 $2,800 $2,800 $2.19 9/13/26
3040 Granada Court Unit #16 2 2 1,342 $439,000 $432,000 $321 9/11/26
3180 Country Club Drive Unit #6C 2 2 840 $250,000 $240,000 $285 9/8/26
3767 Fairway Drive 3 3 2,400 $574,900 $585,000 $243 9/4/26
4914 Whitman Court 4 2 1,820 $650,000 $650,000 $357 9/2/26
2515 Merrychase Drive Unit #F 2 2 1,044 $299,999 $295,000 $282 9/2/26
3336 Hacienda Road 3 2 2,148 $799,900 $818,000 $380 9/1/26
2842 Cornada Court 4 2 2,074 $599,000 $580,000 $279 9/1/26
2188 Winterhaven Circle 3 3 1,358 $430,000 $400,000 $294 8/31/26
2575 Meadow Lane Unit #8 2 3 1,025 $395,000 $380,000 $370 8/31/26
3609 Eagle View Drive 3 3 1,578 $650,000 $640,403 $405 8/27/26
2497 Merrychase Drive Unit #6 2 3 1,080 $299,000 $308,000 $285 8/26/26
3183 Granada Drive 3 3 2,100 $699,000 $690,000 $328 8/19/26
3370 Hacienda Road 3 3 1,621 $540,000 $540,000 $333 8/19/26
3292 Amethyst Lane 2 2 1,272 $389,000 $384,000 $301 8/13/26
2622 Bertella Road 4 4 3,362 $899,000 $890,000 $264 8/12/26
2681 Cameron Park Drive Unit #125 2 2 1,440 $175,000 $175,000 $121 8/7/26
2861 Osborne Road 4 2 2,518 $839,000 $840,000 $333 8/6/26
3591 Fairway Drive 3 4 2,433 $619,000 $634,000 $260 8/5/26
3283 Cessna Drive 3 2 1,943 $649,000 $660,000 $339 8/4/26
Average: 3.2 2.5 1,927 $597,107 $592,510 $312
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use