Sign up to stay up to date on the Sacramento Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
133 Morey Avenue N/A N/A N/A $700,000 Unknown
5805 Stonyford Lane Unit #128 2 2 1,400 $174,900 $124
1317 Sharon Way 4 2.5 2,676 $749,000 $279
9534 Rose Vista Court 4 2 2,000 $650,000 $325
46 Stanislaus Circle 3 2 1,390 $575,000 $413
1102 Commons Drive 3 2.5 1,954 $860,000 $440
9122 Callock Court 3 2 1,137 $485,000 $426
330 21st Street 2 1.5 1,081 $595,000 $550
2501 Maryal Drive 2 1 1,064 $299,900 $281
9364 Emory Court 4 3 2,689 $739,000 $274
7060 Bradshaw Road N/A N/A N/A $3,200,000 Unknown
4721 Hayford Unit #3 2 1 840 $219,000 $260
3226 W Street N/A N/A N/A $1,200,000 Unknown
541 Leeward Way 2 2 1,101 $330,000 $299
9714 Fall Valley Way 5 3 2,968 $784,900 $264
2500 26th Avenue 3 2 1,400 $579,000 $413
3230 American River Drive 3 2 3,000 $1,250,000 $416
4200 E Commerce Way Unit #1011 2 2 958 $349,000 $364
131 Security Lane 2 2 1,128 $234,000 $207
6304 Marshall Unit #177 2 2 1,440 $69,900 $48
41 Miranda 3 2 1,309 $490,000 $374
8067 Darien Circle 3 2 1,770 $555,000 $313
5360 15th Avenue 4 2 1,630 $639,000 $392
4117 39th Avenue 3 1 1,066 $410,000 $384
3716 Station Street 3 2 1,350 $465,000 $344
6 Ferncliff Court 3 2.5 1,606 $505,000 $314
135 VILLAGE Circle 3 2 1,440 $219,900 $152
105 Village Circle 3 2 1,392 $239,900 $172
1533 52nd Street 3 1.5 1,540 $775,000 $503
5858 Da Vinci Way 4 2.5 2,193 $640,000 $291
8008 32nd Avenue 4 2 1,104 $389,000 $352
5821 Palmera Lane 2 2 2,218 $629,500 $283
331 Lanfranco Circle 3 3.5 2,717 $768,000 $282
9005 Hooded Crane Court 3 2 1,462 $519,888 $355
2294 Woodside Lane Unit #14 1 1 701 $238,800 $340
2957 Toulouse Walk 4 3.5 1,920 $479,900 $249
8181 Cliffe Way 4 3 1,819 $565,000 $310
7334 Cranston Way 2 1 984 $395,000 $401
3921 41st Street 3 2 1,175 $389,000 $331
9075 Pinata Way Unit #1 2 1 795 $245,000 $308
6025 Dias Ave. Unit #32 2 2 920 $125,000 $135
309 Bywell Bridge Circle 3 2.5 2,057 $628,000 $305
3840 Crondall Drive 6 3.5 3,710 $1,375,000 $370
4705 Hamilton Street 3 3 1,640 $595,000 $362
59 Kit Lane 3 2 1,400 $204,000 $145
3416 I Street N/A N/A N/A $1,250,000 Unknown
1818 Terracina Drive 3 2.5 1,836 $565,000 $307
3807 15th Avenue 2 1 630 $299,900 $476
6255 Stagecoach Drive Unit #6 2 2 1,060 $159,900 $150
2264 Edgewater Road 3 1 1,080 $369,900 $342
Average: 3.1 2.2 1,685 $797,856 $357
Viewing 1 - 50 of 747
Viewing 1 - 50 of 747
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6204 Welty Way 3 1 1,242 $379,000 $305
2736 Kalamer Way 4 2.5 2,456 $680,000 $276
6700 Rancho Pico Way 5 3 2,113 $300,000 $141
2261 Murieta Way 3 2 1,248 $499,950 $400
2845 Berkshire Way 2 1 1,526 $425,000 $278
3505 Domich Way 3 2 1,104 $429,900 $389
9121 Posada Way 4 2.5 1,834 $575,000 $313
6052 38th Avenue 2 1 807 $299,000 $370
5141 80th Street 3 2 1,421 $449,990 $316
535 Arcade Boulevard 4 2 1,375 $345,000 $250
401 Picasso Circle 3 2.5 1,718 $499,900 $290
9244 Summer Holly Way 2 2 1,743 $549,900 $315
3653 RIO PACIFICA Way 3 2.5 1,336 $459,900 $344
7901 33rd 3 2 1,332 $455,000 $341
2611 H Street 5 3 3,602 $1,395,000 $387
721 Granger Avenue 2 1 784 $328,000 $418
3066 Buchman Street 2 2 1,194 $435,000 $364
2 GRAEAGLE Way 3 2 1,116 $369,900 $331
6345 Seyferth Way 4 2.5 1,452 $310,000 $213
2176 Amanda Way 3 2 1,791 $449,000 $250
230 N Brady Court 3 2 1,389 $445,000 $320
1628 Q Street 2 2 1,421 $788,800 $555
1430 Arcade Boulevard 3 2 1,650 $425,000 $257
1021 Swanston Drive 3 2 1,482 $820,000 $553
4715 Crestwood Way 3 2 2,002 $780,000 $389
6307 Convention Lane Unit #102 3 2 1,248 $169,000 $135
3541 Maddiewood Circle 5 3 2,484 $667,000 $268
18 Divinity Hill Place 4 2.5 1,992 $550,000 $276
3344 Ardenridge Drive 2 1 1,171 $399,993 $341
4510 Clytie Way 3 2 1,369 $624,500 $456
2508 Moretti Way 3 2 1,638 $420,000 $256
3330 Montrose Street 2 1 1,325 $360,000 $271
7482 Bedford Park Way 4 3 2,295 $645,000 $281
9337 Medallion Way 3 2 1,249 $485,000 $388
4018 Clarewood Way 3 2 1,800 $599,000 $332
1047 Commons Drive 2 2.5 1,623 $499,000 $307
2197 Atrisco Circle 3 2 1,438 $465,000 $323
4007 39th Avenue 4 2 1,553 $449,000 $289
2029 Verano Street 3 1 1,110 $385,000 $346
9624 Arlisson Drive N/A N/A N/A $535,000 Unknown
9001 Rosewood Drive 4 2.5 1,760 $519,000 $294
4330 Turnbridge Drive 3 2 1,576 $450,000 $285
4348 Tallyho Drive 3 2 1,158 $380,000 $328
3425 Hornsea Way 5 3 2,677 $695,000 $259
4315 Palm Avenue Unit #120 2 1.5 944 $235,000 $248
1461 Hopkins Street 3 1 938 $349,900 $373
1820 Iris Avenue N/A N/A N/A $565,000 Unknown
2414 24th Street 2 1 1,047 $350,000 $334
8355 Mediterranean Way 3 2 1,647 $569,000 $345
1679 Bridgecreek Drive 4 2.5 1,709 $490,000 $286
Average: 3.1 2.0 1,563 $553,687 $324
Viewing 1 - 50 of 519
Viewing 1 - 50 of 519
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2774 Hyannis Way 3 2 1,363 $475,000 $491,000 $360 3/27/24
8880 Sawtelle Way 4 2 1,820 $549,999 $580,000 $318 3/27/24
6601 Fordham Way 3 2 1,887 $725,000 $750,000 $397 3/27/24
6013 Green Glen Way 3 2 1,240 $400,000 $400,000 $322 3/27/24
3003 Trap Rock Way 5 3 2,280 $574,900 $574,900 $252 3/27/24
140 Hartnell Place 3 2.5 1,428 $499,500 $500,000 $350 3/27/24
4647 Leverett Court 3 2 1,588 $557,000 $560,000 $352 3/27/24
2315 Ramon Drive N/A N/A N/A $495,000 $495,000 Unknown 3/27/24
9125 Newhall Drive Unit #28 2 1 875 $259,900 $262,500 $300 3/26/24
5611 Monalee Avenue 3 1 1,116 $628,000 $675,000 $604 3/26/24
4040 Andedon Circle 4 2 1,280 $349,000 $365,000 $285 3/26/24
2355 Jay King Walk 3 2.5 1,620 $649,000 $649,000 $400 3/26/24
3807 Roseparke Way 3 2.5 1,404 $499,000 $500,000 $356 3/26/24
436 Hopkins Road 4 3.5 5,115 $1,550,000 $1,575,000 $307 3/26/24
4520 Mcdonald Drive 3 1.5 1,357 $491,000 $505,000 $372 3/26/24
901 El Dorado Way 2 1 940 $599,900 $540,000 $574 3/26/24
8228 Center Parkway Unit #45 2 1 906 $210,000 $210,000 $231 3/26/24
1308 Gladstone Drive 3 1 1,409 $474,900 $470,000 $333 3/26/24
8314 Stevenson Avenue 3 3 1,688 $599,000 $599,000 $354 3/26/24
2675 Maybrook Drive 4 2 2,066 $618,000 $610,000 $295 3/26/24
3141 Tiger Alley 3 2.5 1,832 $579,126 $560,000 $305 3/26/24
828 Prow Court 4 3 2,491 $800,000 $960,000 $385 3/25/24
5629 Laurine Way 3 2 1,200 $370,000 $375,000 $312 3/25/24
2048 Sherington 4 2 1,665 $579,900 $565,000 $339 3/25/24
8908 Sawtelle Way 3 2 1,256 $510,000 $530,000 $421 3/25/24
4645 Monument Drive 3 2 1,346 $469,000 $470,000 $349 3/25/24
9629 Greensboro Circle 2 2 1,114 $379,000 $391,000 $350 3/25/24
517 Lindsay Avenue 3 3 1,298 $439,000 $435,000 $335 3/25/24
1713 G Street N/A N/A N/A $700,000 $712,500 Unknown 3/25/24
6419 Franklin Boulevard N/A N/A N/A $900,000 $850,000 Unknown 3/25/24
4095 Weymouth Lane 3 2.5 1,344 $300,000 $265,000 $197 3/25/24
1146 Sherburn Avenue 6 2 1,624 $629,500 $629,500 $387 3/25/24
7773 Polo Crosse Avenue 5 3 3,555 $1,199,000 $1,240,000 $348 3/22/24
6898 Ewing Way 5 2.5 1,735 $450,000 $475,000 $273 3/22/24
1319 San Clemente Way 4 2.5 1,934 $699,000 $699,000 $361 3/22/24
5359 8th Avenue 2 1 921 $450,000 $455,000 $494 3/22/24
3316 Morse Avenue 3 2 1,380 $419,000 $460,000 $333 3/22/24
3130 Cowan Circle 3 3 2,044 $565,000 $596,000 $291 3/22/24
3336 Cutter Way 3 2 2,096 $825,000 $915,000 $436 3/22/24
8156 Port Royale Way 2 2 1,061 $349,999 $357,500 $336 3/22/24
5329 Silver Strand Way 2 3 1,312 $399,900 $430,000 $327 3/22/24
5331 Bradford Drive 3 2 1,228 $399,900 $430,000 $350 3/22/24
8124 Port Royale Way 2 2 1,104 $399,900 $420,000 $380 3/22/24
7715 Telfer Way 3 1.5 1,261 $399,900 $425,000 $337 3/22/24
316 Elmhurst Circle 3 2 1,840 $595,000 $612,000 $332 3/22/24
3706 Sardinia Island Way 3 2 2,018 $580,000 $600,000 $297 3/22/24
6665 51st Street 3 1 896 $374,000 $380,000 $424 3/22/24
8821 Bridalsmith Drive 3 2 1,704 $575,000 $580,000 $340 3/22/24
1340 South Avenue 3 1 852 $350,000 $357,500 $419 3/22/24
1927 Bandon Way 3 2 1,479 $483,000 $475,000 $321 3/22/24
Average: 3.0 2.0 1,493 $505,162 $503,344 $333
Viewing 1 - 50 of 2536
Viewing 1 - 50 of 2536
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2024 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use